Place of Origin: | China |
Brand Name: | QH |
Certification: | CE ROHs LC |
Model Number: | Lifepo4 |
cell material: | lifepo4 |
---|---|
battery voltage: | 12v |
battery capacity: | 130ah |
end up volt: | 10v |
charging volt: | 14.6v |
life cycle: | more than 2000 times |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | carton packing |
12v 130ah lithium battery 12 volt lifepo4 battery pack for electric scooters marine ebike
12 volt lithium battery is supplied by QH, one of the top lithium battery producers and suppliers for ups battery and solar batteries for home.
Voltage :12V | Capacity:75Ah/85Ah/90Ah/120Ah/170Ah/240Ah or Customized;
Normal Voltage | 12V |
Nominal Capacity | 130Ah |
Internal Resistance | ≤60mΩ |
Cycle Life | >2000 cycles @1C 100%DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96~99% @1C |
Charge Voltage | 14.6±0.1V |
Standard Charge Model | 0.2C to 14.6V, then 14.6V,charge current to 0. 02C (CC/CV) |
Continuous Charge Current | 65(≤0.5C) |
Max.Charge Current | 130A (1C) |
Charge Cut-off Voltage | 14.6±0.1V |
Continuous Current | <130A (1C) |
Max. Pulse Current | 260A(<3s) (2C) |
Discharge Cut-off Voltage | 10V |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity |
Water Dust Resistance | IP56 |
Plastic Case | ABS |
Dimensions (mm) | 405*175*235mm |
Terminal | T2 |
12 volt lithium battery is supplied by QH one of the top lithium battery producers and suppliers for ups battery and solar batteries for home.
If you are looking for 12 volt lithium battery producers, lithium battery suppliers, ups battery or solar batteries for home, please feel free to contact me.
| Sitemap